<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interpret This! Challenge</title>
	<atom:link href="http://www.ctpubblog.com/2010/02/05/interpret-this-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctpubblog.com/2010/02/05/interpret-this-challenge/</link>
	<description>Creative Collaboration at C&#38;T Publishing</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Allison Aller</title>
		<link>http://www.ctpubblog.com/2010/02/05/interpret-this-challenge/comment-page-1/#comment-7808</link>
		<dc:creator>Allison Aller</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctpubblog.com/?p=12117#comment-7808</guid>
		<description>It is so great to see you showcase this challenge!
Rian and Debra have become  dear and inspiring blogging friends...so I loved seeing Ri and her Jim here, and her own self-portrait rendered so amazingly!
Great energetic quilting, too!!!!!!</description>
		<content:encoded><![CDATA[<p>It is so great to see you showcase this challenge!<br />
Rian and Debra have become  dear and inspiring blogging friends&#8230;so I loved seeing Ri and her Jim here, and her own self-portrait rendered so amazingly!<br />
Great energetic quilting, too!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Dews</title>
		<link>http://www.ctpubblog.com/2010/02/05/interpret-this-challenge/comment-page-1/#comment-7803</link>
		<dc:creator>Danielle Dews</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctpubblog.com/?p=12117#comment-7803</guid>
		<description>You are so welcome Debra. Keep us in the loop as the challenge progresses!</description>
		<content:encoded><![CDATA[<p>You are so welcome Debra. Keep us in the loop as the challenge progresses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Spincic</title>
		<link>http://www.ctpubblog.com/2010/02/05/interpret-this-challenge/comment-page-1/#comment-7800</link>
		<dc:creator>Debra Spincic</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctpubblog.com/?p=12117#comment-7800</guid>
		<description>Thank you for such a fabulous review of our challenge!  Rian&#039;s picture is a stunning example of the kind of work we will be doing all year.</description>
		<content:encoded><![CDATA[<p>Thank you for such a fabulous review of our challenge!  Rian&#8217;s picture is a stunning example of the kind of work we will be doing all year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

